Female 11 - 12
SC LC
50 Free Riley Miller 00:26.59 2023-Jul-30 Riley Miller 00:27.08 2023-Jul-13
100 Free Riley Miller 00:59.19 2023-Jun-25 Riley Miller 00:59.93 2023-Jul-15
200 Free Alice Walters 02:11.57 2025-Jul-12 Riley Miller 02:13.68 2023-May-12
400 Free Olivia Golinowski 04:46.80 2024-Jun-15 Monique Kennedy 04:47.83 2009-Jul-02
800 Free Olivia Golinowski 09:46.15 2024-Dec-13 Olivia Golinowski 09:53.42 2024-Jul-11
1500 Free Olivia Golinowski 18:10.58 2024-Jun-23 Olivia Golinowski 19:03.63 2024-Jul-12
50 Back Riley Miller 00:31.40 2023-Jul-29 Riley Miller 00:31.29 2023-Jul-15
100 Back Alice Walters 01:09.58 2025-Jul-12 Katie Dunlop 01:11.19 2011-Jul-27
200 Back Olivia Golinowski 02:25.48 2024-Dec-14 Olivia Golinowski 02:31.45 2024-Jul-14
50 Breast Alice Walters 00:36.00 2024-Dec-13 Meagan Corrigan 00:36.75 2018-May-18
100 Breast Alice Walters 01:18.36 2024-Nov-16 Andrea Kraetzer 01:19.84 2017-Jul-08
200 Breast Alice Walters 02:49.21 2024-Dec-14 Meagan Corrigan 02:54.00 2018-May-20
50 Fly Riley Miller 00:29.26 2023-Jun-24 Riley Miller 00:29.86 2023-Jul-14
100 Fly Abigail Jerome 01:06.34 2018-Jul-21 Riley Miller 01:07.19 2023-Jul-13
200 Fly Monique Kennedy 02:37.18 2009-Jul-04 Monique Kennedy 02:33.30 2009-Jul-15
100 Medley Alice Walters 01:11.98 2024-Nov-16
200 Medley Olivia Golinowski 02:30.46 2024-Dec-13 Alice Walters 02:36.06 2025-Jan-24
400 Medley Olivia Golinowski 05:21.04 2024-Dec-15 Alice Walters 05:32.04 2024-Jul-12
Male 11 - 12
SC LC
50 Free Aiden Kirk 00:27.36 2020-Nov-14 Aiden Kirk 00:27.63 2020-Jan-18
100 Free Aiden Kirk 01:00.14 2019-Oct-18 Aiden Kirk 00:59.96 2020-Jan-17
200 Free Aiden Kirk 02:04.71 2020-Feb-21 Peter Fagan 02:13.77 1984-Mar-10
400 Free Aiden Kirk 04:24.41 2020-Feb-22 Finn Kirk 04:46.19 2024-Jun-07
800 Free Aiden Kirk 09:16.48 2019-Dec-13 Finn Kirk 10:04.34 2024-May-11
1500 Free Aiden Kirk 17:44.36 2019-Nov-23 Aiden Kirk 19:04.83 2019-May-12
50 Back Elliot Kee 00:31.17 2024-Nov-17 Aiden Kirk 00:31.64 2020-Jan-19
100 Back Aiden Kirk 01:05.04 2020-Feb-21 Aiden Kirk 01:07.70 2020-Jan-18
200 Back Aiden Kirk 02:20.10 2020-Feb-23 Finn Kirk 02:25.91 2024-Jun-09
50 Breast Andy Guo 00:34.37 2024-Nov-16 Andy Guo 00:35.13 2024-Jul-14
100 Breast Liam Chew 01:15.17 2021-Dec-12 Chris Kargl-Simard 01:16.84 1977-Mar-14
200 Breast Chris Kargl-Simard 02:41.39 1997-Mar-07 Liam Chew 02:47.08 2022-May-15
50 Fly Elliot Kee 00:29.75 2024-Nov-15 Aiden Kirk 00:29.75 2020-Jan-19
100 Fly Chris Kargl-Simard 01:05.13 1997-Mar-08 Aiden Kirk 01:05.61 2020-Jan-18
200 Fly Aiden Kirk 02:18.07 2020-Feb-23 Chris Kargl-Simard 02:25.69 1997-Jan-01
100 Medley Aiden Kirk 01:08.85 2019-Oct-18
200 Medley Aiden Kirk 02:18.56 2020-Feb-22 Aiden Kirk 02:27.09 2020-Jan-17
400 Medley Aiden Kirk 04:54.96 2020-Feb-21 Chris Kargl-Simard 05:13.62 1997-Jun-16